| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.80% As of August 30, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.56% As of August 31, 2010 | View Rate Details | 360 Credit Union | CD Account |
1.21% As of August 31, 2010 | View Rate Details | Teg Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| 360 Credit Union - 2 Year CD Account | 1.66% to 1.56% | Aug 31, 2010 | |
| Teg Credit Union - 2 Year CD Account | 1.81% to 1.21% | Aug 31, 2010 | |
| Teg Credit Union - 12 Month CD Account | 1.41% to 1.11% | Aug 31, 2010 | |
| Teg Credit Union - 6 Month CD Account | 1.11% to 0.85% | Aug 31, 2010 | |

