| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
2.05% As of March 11, 2010 | View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.40% As of March 12, 2010 | View Rate Details | Bridgeway Credit Union | CD Account |
1.40% As of March 10, 2010 | View Rate Details | Academic Credit Union | CD Account |
1.26% As of February 8, 2010 | View Rate Details | Teg Credit Union | CD Account |
1.00% As of February 23, 2010 | View Rate Details | Putnam Credit Union | CD Account |
0.75% As of March 8, 2010 | View Rate Details | Riverside Bank | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Bridgeway Credit Union - 6 Month CD Account | 1.40% to 1.40% | Mar 12, 2010 | |
| Academic Credit Union - 6 Month CD Account | 1.40% to 1.40% | Mar 10, 2010 | |
| Riverside Bank - 6 Month CD Account | 0.75% to 0.75% | Mar 8, 2010 | |
| - | Putnam Credit Union - 6 Month CD Account | N/A to 1.00% | Feb 23, 2010 |
| - | Teg Credit Union - 6 Month CD Account | N/A to 1.26% | Feb 8, 2010 |
