| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.35% As of October 22, 2009 | ![]() View Rate Details | HSBC Bank USA, N.A. | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
0.75% As of February 8, 2010 | View Rate Details | Academic Credit Union | Savings Account |
0.25% As of February 8, 2010 | View Rate Details | Teg Credit Union | Savings Account |
0.25% As of January 12, 2010 | View Rate Details | Riverside Bank | Savings Account |
0.25% As of January 12, 2010 | View Rate Details | Bridgeway Credit Union | Savings Account |
0.10% As of February 23, 2010 | View Rate Details | Putnam Credit Union | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| - | Putnam Credit Union - Savings Account | N/A to 0.10% | Feb 23, 2010 |
| Academic Credit Union - Savings Account | 0.50% to 0.75% | Feb 8, 2010 | |
| - | Teg Credit Union - Savings Account | N/A to 0.25% | Feb 8, 2010 |
| - | Riverside Bank - Savings Account | N/A to 0.25% | Jan 12, 2010 |
| - | Bridgeway Credit Union - Savings Account | N/A to 0.25% | Jan 12, 2010 |

